
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: dogbone_                   Test Date: 12 Jan 2005

  Test Type: Tensile                    Method: 42

  Operator Name: CharLabA               Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:    0.20000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [broke neat, kinda brittle though                               ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            0.2000000 in
    Thickness:        0.2000000 in
    Spec gauge len:   1.1000000 in
    Ext. gauge len:   2.6150000 in

    Specimen label: [          ] 

  Number of data points: 386

  Maximum Load point: 379               Maximum Load:   51.00000 lbf

  Maximum Extension point: 386          Maximum Extension:    0.35478 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:   51.00000  lbf
    Displacement:    0.35400  in
    Strain: ------- 

  Break
    Load: ------- lbf
    Displacement: ------- in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,   -19.869999
     2,     0.000120,   -19.330000
     3,     0.000460,   -18.799999
     4,     0.000790,   -19.330000
     5,     0.001120,   -18.799999
     6,     0.001460,   -18.799999
     7,     0.001790,   -18.799999
     8,     0.002120,   -18.260000
     9,     0.002460,   -18.260000
    10,     0.002790,   -18.260000
    11,     0.003120,   -18.260000
    12,     0.003460,   -18.260000
    13,     0.003790,   -17.719999
    14,     0.004120,   -18.260000
    15,     0.004450,   -17.719999
    16,     0.004790,   -17.719999
    17,     0.005120,   -18.260000
    18,     0.005450,   -17.719999
    19,     0.005790,   -17.719999
    20,     0.006120,   -17.719999
    21,     0.006450,   -17.719999
    22,     0.006790,   -17.719999
    23,     0.007120,   -17.719999
    24,     0.007460,   -17.190001
    25,     0.007790,   -17.190001
    26,     0.008120,   -16.650000
    27,     0.008460,   -16.650000
    28,     0.008790,   -16.650000
    29,     0.009120,   -16.109999
    30,     0.009460,   -15.580000
    31,     0.009790,   -15.580000
    32,     0.010120,   -15.580000
    33,     0.010460,   -15.580000
    34,     0.010790,   -15.040000
    35,     0.011120,   -13.960000
    36,     0.011460,   -12.349999
    37,     0.011790,   -11.280000
    38,     0.012120,   -10.210000
    39,     0.012460,    -8.599999
    40,     0.012790,    -7.520000
    41,     0.013120,    -5.910000
    42,     0.013460,    -4.300000
    43,     0.013790,    -3.230000
    44,     0.014120,    -2.150000
    45,     0.014460,    -0.540000
    46,     0.014790,     0.530000
    47,     0.015120,     2.140000
    48,     0.015460,     3.750000
    49,     0.015790,     4.290000
    50,     0.016120,     5.900000
    51,     0.016460,     6.970000
    52,     0.016790,     8.050000
    53,     0.017120,     9.660000
    54,     0.017460,    10.200000
    55,     0.017790,    11.270000
    56,     0.018120,    12.880000
    57,     0.018460,    13.950000
    58,     0.018790,    15.030000
    59,     0.019120,    16.100000
    60,     0.019460,    17.180000
    61,     0.019790,    17.709999
    62,     0.020120,    18.250000
    63,     0.020460,    17.709999
    64,     0.020790,    17.709999
    65,     0.021120,    17.709999
    66,     0.021450,    17.709999
    67,     0.021790,    17.709999
    68,     0.022120,    17.709999
    69,     0.022450,    17.709999
    70,     0.022790,    17.709999
    71,     0.023120,    17.709999
    72,     0.023450,    17.709999
    73,     0.023790,    17.709999
    74,     0.024120,    17.709999
    75,     0.024450,    17.709999
    76,     0.024790,    17.709999
    77,     0.025120,    18.250000
    78,     0.025450,    18.250000
    79,     0.025790,    17.709999
    80,     0.026120,    17.709999
    81,     0.026450,    17.709999
    82,     0.026790,    18.250000
    83,     0.027120,    17.709999
    84,     0.027460,    17.709999
    85,     0.027790,    18.250000
    86,     0.028120,    17.709999
    87,     0.028460,    18.250000
    88,     0.028790,    18.250000
    89,     0.029120,    18.250000
    90,     0.029460,    18.250000
    91,     0.029790,    18.250000
    92,     0.030120,    18.789999
    93,     0.030460,    18.789999
    94,     0.030790,    18.789999
    95,     0.031120,    19.859999
    96,     0.031460,    20.400000
    97,     0.031790,    21.469999
    98,     0.032120,    22.010000
    99,     0.032460,    22.549999
   100,     0.032790,    20.930000
   101,     0.033120,    21.469999
   102,     0.033460,    20.930000
   103,     0.033790,    21.469999
   104,     0.034120,    22.010000
   105,     0.034460,    22.549999
   106,     0.034790,    23.080000
   107,     0.035120,    23.080000
   108,     0.035460,    24.160000
   109,     0.035790,    24.689999
   110,     0.036120,    25.230000
   111,     0.036460,    26.299999
   112,     0.036790,    26.299999
   113,     0.037120,    26.840000
   114,     0.037460,    27.379999
   115,     0.037790,    27.379999
   116,     0.038120,    27.910000
   117,     0.038450,    27.910000
   118,     0.038790,    28.449999
   119,     0.039120,    28.990000
   120,     0.039450,    28.990000
   121,     0.039790,    29.529999
   122,     0.040120,    29.529999
   123,     0.040450,    30.059999
   124,     0.040790,    30.599998
   125,     0.041120,    30.599998
   126,     0.041450,    30.599998
   127,     0.041790,    30.599998
   128,     0.042120,    31.139999
   129,     0.042450,    31.139999
   130,     0.042790,    31.670000
   131,     0.043120,    31.670000
   132,     0.043450,    32.209999
   133,     0.043790,    32.209999
   134,     0.044120,    32.750000
   135,     0.044450,    32.750000
   136,     0.044790,    33.279999
   137,     0.045120,    33.279999
   138,     0.045450,    33.279999
   139,     0.045790,    33.820000
   140,     0.046120,    33.820000
   141,     0.046450,    34.360001
   142,     0.046790,    34.360001
   143,     0.047120,    34.360001
   144,     0.047450,    34.360001
   145,     0.047790,    34.889999
   146,     0.048120,    34.889999
   147,     0.048460,    34.889999
   148,     0.048790,    35.430000
   149,     0.049120,    35.430000
   150,     0.049460,    35.430000
   151,     0.049790,    35.430000
   152,     0.050120,    35.430000
   153,     0.050460,    35.969997
   154,     0.050790,    35.969997
   155,     0.051120,    35.969997
   156,     0.051460,    35.969997
   157,     0.051790,    36.509998
   158,     0.052120,    36.509998
   159,     0.052460,    36.509998
   160,     0.052790,    36.509998
   161,     0.053120,    36.509998
   162,     0.053460,    37.040001
   163,     0.053790,    37.040001
   164,     0.054120,    37.040001
   165,     0.054460,    37.040001
   166,     0.054790,    37.040001
   167,     0.055120,    37.040001
   168,     0.055460,    37.040001
   169,     0.055790,    37.040001
   170,     0.056120,    37.579998
   171,     0.056450,    37.579998
   172,     0.056790,    37.579998
   173,     0.057120,    37.579998
   174,     0.057450,    37.579998
   175,     0.057790,    37.579998
   176,     0.058120,    37.579998
   177,     0.058450,    37.579998
   178,     0.058790,    37.579998
   179,     0.059120,    38.119999
   180,     0.059450,    38.119999
   181,     0.059790,    38.119999
   182,     0.060120,    38.119999
   183,     0.060450,    38.119999
   184,     0.060790,    38.119999
   185,     0.061120,    38.649998
   186,     0.061450,    38.649998
   187,     0.061790,    38.119999
   188,     0.062120,    38.649998
   189,     0.062450,    38.649998
   190,     0.062790,    38.649998
   191,     0.063120,    38.649998
   192,     0.063450,    38.649998
   193,     0.063790,    39.189999
   194,     0.064120,    39.189999
   195,     0.064450,    39.189999
   196,     0.064790,    39.189999
   197,     0.065120,    39.189999
   198,     0.065450,    39.189999
   199,     0.065790,    39.189999
   200,     0.066120,    39.189999
   201,     0.066450,    39.189999
   202,     0.066790,    39.189999
   203,     0.067120,    39.189999
   204,     0.067450,    39.730000
   205,     0.067790,    39.730000
   206,     0.068120,    39.730000
   207,     0.068460,    39.730000
   208,     0.068790,    39.730000
   209,     0.069120,    39.730000
   210,     0.069460,    39.730000
   211,     0.069790,    39.730000
   212,     0.070120,    40.259998
   213,     0.070460,    39.730000
   214,     0.070790,    40.259998
   215,     0.071120,    40.259998
   216,     0.072790,    40.259998
   217,     0.074450,    40.259998
   218,     0.076120,    40.799999
   219,     0.077790,    40.799999
   220,     0.079450,    41.340000
   221,     0.081120,    41.340000
   222,     0.082790,    41.340000
   223,     0.084450,    41.340000
   224,     0.086120,    41.340000
   225,     0.087790,    40.799999
   226,     0.089450,    40.799999
   227,     0.091120,    40.799999
   228,     0.092790,    40.799999
   229,     0.094450,    41.340000
   230,     0.096120,    41.340000
   231,     0.097790,    40.799999
   232,     0.099450,    40.799999
   233,     0.101120,    41.340000
   234,     0.102790,    41.340000
   235,     0.104450,    41.340000
   236,     0.106120,    40.799999
   237,     0.107790,    41.340000
   238,     0.109450,    41.340000
   239,     0.111120,    40.799999
   240,     0.112790,    41.340000
   241,     0.114450,    41.340000
   242,     0.116120,    41.869999
   243,     0.117790,    41.869999
   244,     0.119450,    41.869999
   245,     0.121120,    41.340000
   246,     0.122790,    41.869999
   247,     0.124450,    41.340000
   248,     0.126120,    41.869999
   249,     0.127790,    41.869999
   250,     0.129450,    41.869999
   251,     0.131120,    41.869999
   252,     0.132780,    42.410000
   253,     0.134450,    42.410000
   254,     0.136120,    42.410000
   255,     0.137790,    42.410000
   256,     0.139450,    42.410000
   257,     0.141120,    42.950001
   258,     0.142790,    42.410000
   259,     0.144450,    42.410000
   260,     0.146120,    42.950001
   261,     0.147790,    42.950001
   262,     0.149450,    42.950001
   263,     0.151120,    42.950001
   264,     0.152790,    43.480000
   265,     0.154450,    42.950001
   266,     0.156120,    42.950001
   267,     0.157790,    43.480000
   268,     0.159450,    43.480000
   269,     0.161120,    43.480000
   270,     0.162790,    44.020000
   271,     0.164450,    43.480000
   272,     0.166120,    44.020000
   273,     0.167790,    44.020000
   274,     0.169450,    44.020000
   275,     0.171120,    44.020000
   276,     0.172790,    44.020000
   277,     0.174450,    44.020000
   278,     0.176120,    44.559998
   279,     0.177790,    44.559998
   280,     0.179450,    44.559998
   281,     0.181120,    44.559998
   282,     0.182790,    44.559998
   283,     0.184450,    44.559998
   284,     0.186120,    45.099998
   285,     0.187790,    45.099998
   286,     0.189450,    45.099998
   287,     0.191120,    44.559998
   288,     0.192780,    45.629997
   289,     0.194450,    45.629997
   290,     0.196120,    45.099998
   291,     0.197780,    45.099998
   292,     0.199450,    45.629997
   293,     0.201120,    45.629997
   294,     0.202780,    45.099998
   295,     0.204450,    46.169998
   296,     0.206120,    45.629997
   297,     0.207780,    45.629997
   298,     0.209450,    46.169998
   299,     0.211120,    46.169998
   300,     0.212780,    46.169998
   301,     0.214450,    46.169998
   302,     0.216120,    46.169998
   303,     0.217790,    46.169998
   304,     0.219450,    46.169998
   305,     0.221120,    46.169998
   306,     0.222790,    46.709999
   307,     0.224450,    46.709999
   308,     0.226120,    46.709999
   309,     0.227790,    46.709999
   310,     0.229450,    46.709999
   311,     0.231120,    47.239998
   312,     0.232790,    46.709999
   313,     0.234450,    47.239998
   314,     0.236120,    46.709999
   315,     0.237790,    47.239998
   316,     0.239450,    47.239998
   317,     0.241120,    47.239998
   318,     0.242790,    47.239998
   319,     0.244450,    47.239998
   320,     0.246120,    47.239998
   321,     0.247790,    47.239998
   322,     0.249450,    47.779999
   323,     0.251120,    47.779999
   324,     0.252790,    47.239998
   325,     0.254450,    47.779999
   326,     0.256120,    48.320000
   327,     0.257790,    47.779999
   328,     0.259450,    47.779999
   329,     0.261120,    48.320000
   330,     0.262780,    48.320000
   331,     0.264450,    48.320000
   332,     0.266120,    48.320000
   333,     0.267780,    47.779999
   334,     0.269450,    48.320000
   335,     0.271120,    48.320000
   336,     0.272780,    48.320000
   337,     0.274450,    48.320000
   338,     0.276120,    48.320000
   339,     0.277780,    48.849998
   340,     0.279450,    48.849998
   341,     0.281120,    48.849998
   342,     0.282780,    48.849998
   343,     0.284450,    48.849998
   344,     0.286120,    48.849998
   345,     0.287780,    48.849998
   346,     0.289450,    48.849998
   347,     0.291120,    49.389999
   348,     0.292780,    49.389999
   349,     0.294450,    49.389999
   350,     0.296120,    49.389999
   351,     0.297780,    49.389999
   352,     0.299450,    49.389999
   353,     0.301120,    49.389999
   354,     0.302780,    49.389999
   355,     0.304450,    49.389999
   356,     0.306110,    49.389999
   357,     0.307780,    49.930000
   358,     0.309450,    49.930000
   359,     0.311110,    49.930000
   360,     0.312780,    49.930000
   361,     0.314450,    49.930000
   362,     0.316110,    49.930000
   363,     0.317780,    49.930000
   364,     0.319450,    49.930000
   365,     0.321110,    49.930000
   366,     0.322780,    49.930000
   367,     0.324450,    49.930000
   368,     0.326110,    49.930000
   369,     0.327780,    49.930000
   370,     0.329450,    50.459999
   371,     0.331110,    49.930000
   372,     0.332780,    50.459999
   373,     0.334450,    50.459999
   374,     0.336110,    50.459999
   375,     0.337780,    50.459999
   376,     0.339450,    50.459999
   377,     0.341110,    50.459999
   378,     0.342780,    50.459999
   379,     0.343110,    51.000000
   380,     0.344780,    50.459999
   381,     0.346450,    50.459999
   382,     0.348110,    50.459999
   383,     0.349780,    50.459999
   384,     0.351450,    50.459999
   385,     0.353110,    51.000000
   386,     0.354780,    -1.620000
